Items

Search...

... ... ...

... ...

... ...

... ...

Found a total of 5548 record(s) across 139 page(s). Displaying result(s) 161-200.

Item ID ▲ Name Type NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
676 Bag of Silver Coins Etc (3) 50,000 25,000 40 0 0 0 0 No No No
677 Platinum Coin Etc (3) 2,000 1,000 4 0 0 0 0 No No No
678 Poison Bottle Healing (0) 5,000 2,500 10 0 0 0 0 No No No
679 Pilule Healing (0) 5,000 2,500 30 0 0 0 0 No No No
680 Magic Carnation Healing (0) 0 0 100 0 0 0 0 No No No
681 Sweet Memory of Marriage Usable (2) 50,000 25,000 1 0 0 0 0 No No No
682 Distilled Fighting Spirit Healing (0) 0 0 10 0 0 0 0 No No No
683 Herb of Incantation Healing (0) 0 0 5 0 0 0 0 No No No
684 Durian Healing (0) 15,000 7,500 30 0 0 0 0 No No No
685 Ramadan Healing (0) 5,000 2,500 30 0 0 0 0 No No No
686 Level 3 Earth Spike Delay Consume (11) 1,000 500 1 0 0 0 0 No No No
687 Level 5 Earth Spike Delay Consume (11) 2,000 1,000 1 0 0 0 0 No No No
688 Level 3 Cold Bolt Delay Consume (11) 1,000 500 1 0 0 0 0 No No No
689 Level 5 Cold Bolt Delay Consume (11) 2,000 1,000 1 0 0 0 0 No No No
690 Level 3 Fire Bolt Delay Consume (11) 1,000 500 1 0 0 0 0 No No No
691 Level 5 Fire Bolt Delay Consume (11) 2,000 1,000 1 0 0 0 0 No No No
692 Level 3 Lightening Bolt Delay Consume (11) 1,000 500 1 0 0 0 0 No No No
693 Level 5 Lightening Bolt Delay Consume (11) 2,000 1,000 1 0 0 0 0 No No No
694 Level 3 Soul Strike Delay Consume (11) 1,000 500 1 0 0 0 0 No No No
695 Level 5 Soul Strike Delay Consume (11) 2,000 1,000 1 0 0 0 0 No No No
696 Level 1 Fire Ball Delay Consume (11) 1,000 500 1 0 0 0 0 No No No
697 Level 5 Fire Ball Delay Consume (11) 2,000 1,000 1 0 0 0 0 No No No
698 Level 1 Fire Wall Delay Consume (11) 1,000 500 1 0 0 0 0 No No No
699 Level 5 Fire Wall Delay Consume (11) 2,000 1,000 1 0 0 0 0 No No No
700 Level 1 Frost Diver Delay Consume (11) 1,000 500 1 0 0 0 0 No No No
701 Ora Ora Etc (3) 55,000 27,500 20 0 0 0 0 No No No
702 Animal Gore Etc (3) 450 225 10 0 0 0 0 No No No
703 Hinalle Etc (3) 500 250 1 0 0 0 0 No No No
704 Aloe Etc (3) 500 250 1 0 0 0 0 No No No
705 Clover Etc (3) 10 5 1 0 0 0 0 No No No
706 Four Leaf Clover Etc (3) 80,000 40,000 1 0 0 0 0 No No No
707 Singing Plant Etc (3) 500 250 1 0 0 0 0 No No No
708 Ment Etc (3) 500 250 1 0 0 0 0 No No No
709 Izidor Etc (3) 500 250 1 0 0 0 0 No No No
710 Illusion Flower Etc (3) 1,000 500 1 0 0 0 0 No No No
711 Shoot Etc (3) 16 8 1 0 0 0 0 No No No
712 Flower Etc (3) 2 1 1 0 0 0 0 No No No
713 Empty Bottle Etc (3) 6 3 2 0 0 0 0 No No No
714 Emperium Etc (3) 2 1 100 0 0 0 0 No No No
715 Yellow Gemstone Etc (3) 600 300 3 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.11815 second(s). Number of queries executed: 7.