Viewing Item

#510: Blue Herb

Item ID 510 For Sale No
Identifier Blue_Herb Credit Price Not For Sale
Name Blue Herb Type Healing
NPC Buy 60 Weight 7
NPC Sell 30 Attack 0
Range 0 Defense 0
Slots 0 Refineable No
Equip Level 0 Weapon Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 itemheal 0,rand(15,30);

Equip Script None
Unequip Script None

Blue Herb Dropped By

Monster ID Monster Name Blue Herb Drop Chance Monster Level Monster Race Monster Element
1079 Blue Plant 100% 1 Plant Level 1 Earth
1083 Shining Plant 100% 1 Plant Level 1 Holy
1884 Mavka 60% 63 Plant Level 3 Earth
1372 Goat 20% 69 Brute Level 3 Fire
1061 Nightmare 10% 49 Demon Level 3 Ghost
1317 Seal 5% 63 Brute Level 1 Water
1255 Nereid 4.6% 40 Brute Level 1 Earth
1322 Spring Rabbit 4% 58 Brute Level 2 Earth
1716 Acidus 3% 76 Dragon Level 2 Wind
1379 Nightmare Terror 3% 78 Demon Level 3 Dark
1064 Megalodon 1.6% 24 Undead Level 1 Undead
1242 Marin 1.5% 15 Plant Level 2 Water
1209 Cramp 1.4% 56 Brute Level 2 Poison
1077 Poison Spore 1.2% 19 Plant Level 1 Poison
1224 Poison Spore 1.1% 19 Plant Level 1 Poison
1881 Les 1% 39 Plant Level 4 Earth
1775 Snowier 1% 60 Formless Level 2 Water
1014 Spore 1% 16 Plant Level 1 Water
1680 Hill Wind 0.2% 45 Brute Level 3 Wind
1776 Siroma 0.2% 42 Formless Level 3 Water

Page generated in 0.09211 second(s). Number of queries executed: 12.