Viewing Item

#512: Apple

Item ID 512 For Sale No
Identifier Apple Credit Price Not For Sale
Name Apple Type Healing
NPC Buy 15 Weight 2
NPC Sell 7 Attack 0
Range 0 Defense 0
Slots 0 Refineable No
Equip Level 0 Weapon Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 itemheal rand(16,22),0;

Equip Script None
Unequip Script None

Apple Dropped By

Monster ID Monster Name Apple Drop Chance Monster Level Monster Race Monster Element
1250 Chepet 100% 42 Demi-Human Level 1 Fire
1582 Deviling 100% 31 Demon Level 4 Dark
1090 Mastering 100% 2 Plant Level 1 Water
1090 Mastering 100% 2 Plant Level 1 Water
1063 Lunatic 40% 3 Brute Level 3 Neutral
1113 Drops 22% 3 Plant Level 1 Fire
1585 Mime Monkey 20% 40 Plant Level 1 Water
1002 Poring 20% 1 Plant Level 1 Water
1062 Santa Poring 20% 3 Plant Level 1 Holy
1784 Stapo 20% 23 Formless Level 2 Earth
1113 Drops 16% 3 Plant Level 1 Fire
1031 Poporing 5% 14 Plant Level 1 Poison
1002 Poring 3% 1 Plant Level 1 Water
1266 Aster 2% 18 Fish Level 1 Earth
1498 Wootan Shooter 2% 39 Demi-Human Level 2 Earth
1417 Zipper Bear 1.8% 35 Brute Level 1 Dark
1096 Angeling 0.56% 20 Angel Level 4 Holy
1031 Poporing 0.1% 14 Plant Level 1 Poison

Page generated in 0.09284 second(s). Number of queries executed: 12.