Monsters

Search...

... ... ...

Found a total of 1014 record(s) across 26 page(s). Displaying result(s) 1-40.

Monster ID ▼ kRO Name iRO Name Level HP Base EXP Job EXP Card ID
2978 Ordeal 4 Ordeal 4 85 457,000 594,000 369,360 None
2960 Dark Roots Dark Roots 89 99,000,000 0 0 None
2870 Ordeal 6 Ordeal 6 88 608,000 615,000 405,000 None
2833 Ordeal 7 Ordeal 7 85 510,075 630,000 414,000 None
2829 Ordeal 8 Ordeal 8 90 505,000 765,000 450,000 None
2798 Treasure Chest Treasure Chest 99 0 0 0 None
2754 Ordeal 2 Ordeal 2 81 395,200 516,900 300 None
2733 Ordeal 5 Ordeal 5 90 745,000 604,500 370,215 None
2725 Curious Poring Curious Poring 1 1 0 0 None
2720 Ordeal 3 Ordeal 3 89 410,000 550,350 127,440 None
2633 Beholder Beholder 56 7,950 14,463 11,466 4356
2632 Gremlin Gremlin 53 9,280 13,065 5,304 4355
2365 Apocalypse Apocalypse 66 22,880 19,620 14,805 4242
2302 Ordeal 1 Ordeal 1 77 403,631 333,489 162,543 None
2082 Piranha Piranha 75 4,131 0 0 None
2074 Curupira Curupira 68 8,669 3,627 2,550 None
2073 Toucan Toucan 70 10,555 3,006 4,656 None
2072 Jaguar Jaguar 71 12,590 5,460 3,036 None
2071 Headless Mule Headless Mule 80 16,645 19,998 12,333 None
2070 Piranha Piranha 75 4,131 7,335 6,069 None
2069 Iara Iara 79 18,952 14,067 4,500 None
2068 MVP! Boitata Boitata 93 1,296,924 222,864 233,850 None
2027 Dark Shadow Dark Shadow 114 42,900 0 0 None
2026 Runaway Dandelion Member Runaway Dandelion Member 90 552,500 175,950 161,637 None
2024 Bradium Golem Bradium Golem 101 45,200 42,000 56,760 None
2023 Dark Shadow Dark Shadow 114 42,900 63,000 42,000 None
2022 MVP! Nidhoggr's Shadow Nidhoggr's Shadow 117 3,450,000 14,400,000 11,700,000 None
2021 Phylla Phylla 85 23,880 6,120 19,800 None
2020 Rhyncho Rhyncho 85 18,900 6,120 18,000 None
2019 Ancient Tree Ancient Tree 102 30,030 33,060 26,700 None
2018 Duneyrr Duneyrr 107 265,100 249,090 156,000 None
2017 Rata Rata 107 216,600 210,036 102,000 None
2016 Aqua Elemental Aqua Elemental 83 33,220 16,290 45,900 None
2015 Dark Pinguicula Dark Pinguicula 83 8,780 23,220 15,600 None
2014 Draco Egg Draco Egg 67 9,822 3,600 4,800 None
2013 Draco Draco 82 18,300 18,300 12,300 None
2010 Ox Ox 1 50 0 0 None
2009 Woomawang Woomawang 1 50 0 0 None
2008 Woomawang Woomawang 1 50 0 0 None
1999 Centipede Larva Centipede Larva 80 12,000 10,800 14,400 None
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.04955 second(s). Number of queries executed: 7.