Character Ranking

Top 50 Characters on EuphRO

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Eleanor Gypsy None 99 70 864,600,928 1,001,436,868
2 Magix High Wizard Pie 99 70 343,210,000 213,852,071
3 Sabishii Champion Muffins 99 70 343,210,000 213,852,071
4 Harem High Wizard None 99 70 343,210,000 213,852,071
5 HeaveN Priest High Priest RO Friends 99 70 343,210,000 213,852,071
6 Lein High Wizard None 99 70 343,210,000 213,852,071
7 BIessed Champion Dark 99 70 343,210,000 213,852,071
8 VVarden High Wizard Dark 99 70 343,210,000 213,852,071
9 VipSaniuus Assassin Cross Lose 99 70 343,210,000 213,852,071
10 Mute High Priest HyVent 99 70 343,210,000 213,852,071
11 Luhiel High Wizard Koopa Troop 99 70 343,210,000 213,852,071
12 Ultima High Wizard MVP Tour 99 70 343,210,000 213,852,071
13 Squishy High Priest HyVent 99 70 343,210,000 213,852,071
14 Muiz High Priest Destiny 99 70 343,210,000 213,852,071
15 Raposudo High Wizard Dark 99 70 343,210,000 213,852,071
16 eArL X Assassin Cross SuaveAlvinEmstinkerGH 99 70 343,210,000 213,852,071
17 Dyablo Assassin Cross Antrax 99 70 343,210,000 213,852,071
18 Lunnie High Priest Guze no Tomogara 99 70 343,210,000 213,852,071
19 eIfa High Wizard HyVent 99 70 343,210,000 213,852,071
20 Snake Assassin Cross None 99 70 343,210,000 213,852,071
21 Sweet Insanity High Priest Dark 99 70 343,210,000 213,852,071
22 Cakey Cart Whitesmith Dark 99 70 343,210,000 213,852,071
23 DamonKasshu Assassin Cross None 99 70 343,210,000 213,852,071
24 Cora High Priest Ninjas de Konoha 99 70 343,210,000 213,852,071
25 GAMEL Clown PvP Support Team 99 70 343,210,000 213,852,071
26 Raphaa High Wizard Poontang Patrol 99 70 343,210,000 213,852,071
27 Illusion-X Assassin Cross None 99 70 343,210,000 213,852,071
28 eido Sniper Legacy 99 70 343,210,000 213,852,071
29 Carsomyr Paladin Dark 99 70 343,210,000 213,852,071
30 Vedric High Priest HyVent 99 70 343,210,000 213,852,071
31 QianHaku Assassin Cross StrongHold 99 70 343,210,000 213,852,071
32 Warden Professor Dark 99 70 343,210,000 213,852,071
33 Im Donkey s2 Champion Haze 99 70 343,210,000 213,852,071
34 Toko Assassin Cross None 99 70 343,210,000 213,852,071
35 Shiru High Priest Dark 99 70 343,210,000 213,852,071
36 Aya High Priest HyVent 99 70 343,210,000 213,852,071
37 Syuuke High Wizard Vampires 99 70 343,210,000 213,852,071
38 Y 2 K Assassin Cross Nightfall 99 70 343,210,000 213,852,071
39 Luvia Professor Antrax 99 70 343,210,000 213,852,071
40 Levthan High Wizard None 99 70 343,210,000 213,852,071
41 FLECHA_SEDUTORA_BR Sniper Dark 99 70 343,210,000 213,852,071
42 Liss High Priest Dark 99 70 343,210,000 213,852,071
43 Devoner High Wizard None 99 70 343,210,000 213,852,071
44 Jack Pauer Champion Dark 99 70 343,210,000 213,852,071
45 Lucy Heartfilia High Wizard Uchiha Clan 99 70 343,210,000 213,852,071
46 Cyba Sheru High Wizard Sinfully Sexy 99 70 343,210,000 213,852,071
47 mirelly High Priest Guze no Tomogara 99 70 343,210,000 213,852,071
48 Asamiya Athena Gypsy Antrax 99 70 343,210,000 213,852,071
49 Anung un Rama Lord Knight Ninjas de Konoha 99 70 343,210,000 213,852,071
50 Pax Intervigil High Priest Elad Fan Club 99 70 343,210,000 213,852,071

Page generated in 0.85465 second(s). Number of queries executed: 1.