Character Ranking

Top 50 Characters on EuphRO

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 MrKoH Super Novice Experience 99 99 99,999,999 1,462,092
2 -ehm- Super Novice Nexus 99 99 99,999,999 1,462,092
3 cuteboi Super Novice None 99 99 99,999,999 1,462,092
4 xXKellerkindXx Super Novice AxiomSin 99 99 93,177,140 1,462,092
5 Springends Super Novice Fish 99 99 44,301,122 1,462,092
6 Pomzazed Firecat Super Novice Resonance 99 99 18,056,698 1,462,092
7 Tidus Super Novice None 99 99 12,476,765 1,462,092
8 WaysOfTheWind Super Novice None 99 99 6,227,646 1,462,092
9 i am noob Super Novice None 99 99 3,423,723 1,462,092
10 I S N 2 Super Novice None 99 99 777,624 1,462,092
11 Eleanor Gypsy None 99 70 864,600,928 1,001,436,868
12 Magix High Wizard Pie 99 70 343,210,000 213,852,071
13 Harem High Wizard None 99 70 343,210,000 213,852,071
14 BIessed Champion Guze no Tomogara 99 70 343,210,000 213,852,071
15 VVarden High Wizard Dark 99 70 343,210,000 213,852,071
16 VipSaniuus Assassin Cross Lose 99 70 343,210,000 213,852,071
17 Mute High Priest HyVent 99 70 343,210,000 213,852,071
18 K e a n u High Wizard The Annoying Orange 99 70 343,210,000 213,852,071
19 Ultima High Wizard TheCrunch 99 70 343,210,000 213,852,071
20 Squishy High Priest HyVent 99 70 343,210,000 213,852,071
21 Muiz High Priest Destiny 99 70 343,210,000 213,852,071
22 eArL X Assassin Cross SuaveAlvinEmstinkerGH 99 70 343,210,000 213,852,071
23 Lunnie High Priest Guze no Tomogara 99 70 343,210,000 213,852,071
24 eIfa High Wizard HyVent 99 70 343,210,000 213,852,071
25 Snake Assassin Cross Hell 99 70 343,210,000 213,852,071
26 DamonKasshu Assassin Cross None 99 70 343,210,000 213,852,071
27 Cora High Priest Ninjas de Konoha 99 70 343,210,000 213,852,071
28 GAMEL Clown Dark 99 70 343,210,000 213,852,071
29 Raphaa High Wizard Hell 99 70 343,210,000 213,852,071
30 Illusion-X Assassin Cross None 99 70 343,210,000 213,852,071
31 eido Sniper Legacy 99 70 343,210,000 213,852,071
32 Carsomyr Paladin Dark 99 70 343,210,000 213,852,071
33 Shikuli High Wizard Relentless Disaster 99 70 343,210,000 213,852,071
34 Vedric High Priest HyVent 99 70 343,210,000 213,852,071
35 QianHaku Assassin Cross StrongHold 99 70 343,210,000 213,852,071
36 Warden Professor Dark 99 70 343,210,000 213,852,071
37 Toko Assassin Cross None 99 70 343,210,000 213,852,071
38 Shiru High Priest Dark 99 70 343,210,000 213,852,071
39 Y 2 K Assassin Cross Nightfall 99 70 343,210,000 213,852,071
40 Devoner High Wizard None 99 70 343,210,000 213,852,071
41 Jack Pauer Champion Dark 99 70 343,210,000 213,852,071
42 Lucy Heartfilia High Wizard RO Friends 99 70 343,210,000 213,852,071
43 Cyba Sheru High Wizard Sinfully Sexy 99 70 343,210,000 213,852,071
44 mirelly High Priest Guze no Tomogara 99 70 343,210,000 213,852,071
45 Anung un Rama Lord Knight Ninjas de Konoha 99 70 343,210,000 213,852,071
46 Pax Intervigil High Priest Elad Fan Club 99 70 343,210,000 213,852,071
47 4u2nv Paladin HyVent 99 70 343,210,000 213,852,071
48 Arc Sapphire Sniper Eternal Phoenix 99 70 343,210,000 213,852,071
49 Alfalfa Creator Dark 99 70 343,210,000 213,852,071
50 Mad Hatter Lord Knight None 99 70 343,210,000 213,852,071

Page generated in 0.78357 second(s). Number of queries executed: 1.