Zeny Ranking

Top 50 Richest Characters on EuphRO

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Im Donkey s2 1,000,000,000 Champion 99 70 Haze
2 Alker 1,000,000,000 Lord Knight 99 70 Empire of Hesperia
3 Obsession 1,000,000,000 High Priest 99 69 Pie
4 OneTwo 1,000,000,000 Super Novice 45 10 Miko Blue Shrine
5 Hokki 999,995,590 Creator 99 68 Muffins
6 CALL ME WARDEN 910,017,090 Merchant 40 31 FDP
7 MyIene 777,777,777 Lord Knight 99 70 HyVent
8 Shiagon 774,784,139 Assassin Cross 99 70 Empire of Hesperia
9 Shirurei I 517,298,000 Merchant 59 46 PUCPs umbrellas
10 Sophy 516,461,181 High Priest 99 70 Guze no Tomogara
11 AerowalkZenny 415,135,485 Merchant 31 25 Kamer van Koophandel
12 Elad 308,124,472 Clown 97 66 Elad Fan Club
13 HotChick 296,437,354 Blacksmith 83 50 None
14 WinWin 294,176,500 Merchant 40 30 None
15 Dark Dante 280,805,930 Gunslinger 16 6 None
16 Merchantia 274,425,377 Merchant 21 16 None
17 daniel lim 229,031,557 Lord Knight 99 69 None
18 j12on 225,931,166 Assassin Cross 95 63 Uchiha Clan
19 Donkey s2 223,472,465 Creator 99 66 Dark
20 sexy pimp 222,090,395 Stalker 93 60 Moogles
21 macdrive 208,585,728 Merchant 25 19 None
22 - LittlePig - 200,947,113 Creator 99 60 Lose
23 LaydeChee 200,007,054 Gypsy 96 64 None
24 Akira-hime 180,832,702 High Priest 99 67 Envy
25 Dark Fortune 166,007,837 Whitesmith 93 63 None
26 lK i o n 163,959,205 Whitesmith 99 70 Guze no Tomogara
27 Mute 163,118,934 High Priest 99 70 HyVent
28 Send 160,610,559 Professor 93 62 None
29 Pikeno 159,775,050 Merchant 39 30 None
30 Miko WS 156,741,502 Whitesmith 96 62 None
31 Dillinger 148,523,937 Lord Knight 82 48 Elad Fan Club
32 Broken Sin X 142,170,413 Assassin Cross 99 69 None
33 AndroChemist 139,184,564 Creator 91 62 BlueBerry
34 Carbonite 136,161,870 Sniper 98 67 None
35 I vend 135,412,040 Merchant 20 19 None
36 Moon Cake 134,856,207 Creator 90 47 Resonance
37 Haribell 119,085,363 Creator 85 51 None
38 Kissa 119,084,014 Alchemist 81 50 None
39 J0shi 119,000,620 Professor 99 69 C2 and Joshi Family
40 LOL - vlw - LOL 118,800,400 Novice 2 1 None
41 Lena Hotaru 118,729,570 Creator 94 64 Poontang Patrol
42 Davidoff 116,742,127 Merchant 19 12 None
43 Zender 115,284,638 Blacksmith 86 50 None
44 OmanoShop 111,634,288 Merchant 18 17 None
45 Merenguito 110,833,421 Merchant 35 26 None
46 Liss 110,701,450 High Priest 99 70 Dark
47 Bebelo 108,919,006 Monk 95 50 None
48 WaysOfTheWind 108,471,371 Super Novice 99 99 None
49 wubby 108,056,078 High Priest 99 69 Destiny
50 TM-146 107,174,017 High Priest 95 64 Antrax

Page generated in 0.97697 second(s). Number of queries executed: 1.